|
|
City / Town Frequency Database
Page Last Updated 04-06-2010
If you have confirmed information to add to the list please send it to steve@3bcommunicatons.net . We are in need of call/ids of the police and fire in Worcester County and the western part of the state. Any information will be greatly appreciated. Please confirm the info prior to sending it to us we are trying to put together the most up to date and precise list for Massachusetts. This Information will include Narrow /Wide band as well as the ID used by the dispatcher.
| Abington | KAB239 | 483.0125 | 203.5 | "X 1" | |||
| Abington | N | WPMV542 | 482.9500 | D754 | Abington Fire Alarm | ||
| Acton | KCB875 | 154.8150 | 173.8 | ||||
| Acton | WPKT374 | 453.1750 | D074 | ||||
| Acushnet | KZM468 | 482.8125 | 203.5 | ||||
| Acushnet | WPMW811 | 453.8750 | D051 | ||||
| Adams | 155.1300 | 107.2 | Main | ||||
| Adams | KNGY914 | 154.4450 | 107.2 | Operations | |||
| Agawam | WPUV885 | 154.0925 | 91.5 | WEM | |||
| Agawam | WPMI897 | 151.0550 | 100.0 | Operations | |||
| Alford | 153.9650 | 107.2 | County Dispatch | ||||
| Alford | 154.3100 | 107.2 | County Dispatch | ||||
| Amesbury | KCB788 | 482.8375 | 146.2 | "788" NES | |||
| Amesbury | WNEC686 | 158.9550 | 203.5 | ||||
| Amherst | 460.1500 | 173.8 | |||||
| Amherst | KCH729 | 151.3850 | 186.2 | ||||
| Andover | 482.6125 | 146.2 | |||||
| Andover | WII892 | 483.5875 | 146.2 | "892" | |||
| Arlington | WDD585 | 471.1625 | 131.8 | ||||
| Arlington | WNLY369 | 460.6000 | 82.5 | ||||
| Ashburnham | 39.3400 | 127.3 | |||||
| Ashburnham | KCB404 | 33.8200 | 127.3 | ||||
| Ashby | WPLS746 | 155.7150 | 94.8 | ||||
| Ashby | WPLS746 | 155.7150 | 94.8 | Police Share with Fire | |||
| Ashfield | WIJ769 | 39.1600 | 141.3 | ||||
| Ashfield | KCE577 | 33.5400 | 123.0 | ||||
| Ashland | WIJ769 | 483.1125 | 123.0 | ||||
| Ashland | 484.3875 | 123.0 | |||||
| Athol | WNQM911 | 453.2250 | 100.0 | ||||
| Athol | 33.9200 | 123.0 | Tri-state | ||||
| KCD598 | 453.1750 | 118.8 | Dispatch | ||||
| Attleboro | KCA887 | 151.4450 | 218.1 | ||||
| Attleboro | KCC341 | 471.600 | D343 | ||||
| Auburn | WIM239 | 472.3125 | 151.4 | "A" | |||
| 45.1400 | 167.9 | Back-up | |||||
| Auburn | KBT465 | 154.3850 | 82.5 | Operations | |||
| 153.7700 | 82.5 | Fireground | |||||
| Avon | KCI721 | 460.3250 | 203.5 | ||||
| Avon | N | WPLS866 | 482.7500 | 203.5 | Avon Fire | ||
| Ayer | WNBG942 | 471.7250 | 158.895 Pl 167.9 | ||||
| Ayer | 470.4250 | D065 | |||||
| Barnstable | 855.2125 | D445 | |||||
| Barnstable | 37264 | ||||||
| Barnstable County | 38032 | Dispatch | |||||
| 38064 | Fireground | ||||||
| 38000 | Fireground | ||||||
| 37968 | Fireground | ||||||
| 37936 | Fireground | ||||||
| Barre | 153.9800 | 146.2 | |||||
| Barre | 33.7400 | CSQ | |||||
| Becket | 153.9650 | 107.2 | |||||
| Becket | 154.3100 | 107.2 | |||||
| Bedford | WIJ335 | 482.7125 | 146.2 | ||||
| Bedford | WPIK349 | 453.7375 | D125 | ||||
| Belchertown | 155.3700 | 179.9 | |||||
| Belchertown | 155.1450 | 127.3 | |||||
| Bellingham | WPXJ748 | 471.0250 | D025 | ||||
| Bellingham | WPRG438 | 483.3875 | D065 | ||||
| Belmont | KAN840 | 471.4125 | 131.8 | ||||
| Belmont | WPSG871 | 482.7750 | 77.0 | ||||
| 453.2375 | 77.0 | ||||||
| Berkley | WEC762 | 483.5875 | 203.5 | ||||
| Berkley | 453.3625 | 100.0 | |||||
| Berlin | 37.0600 | 118.8 | |||||
| Berlin | 33.6400 | 203.5 | |||||
| Bernardston | 39.1600 | 141.3 | |||||
| Bernardston | 33.5400 | 123.0 | |||||
| Beverly | WIE466 | 471.3375 | 131.8 | Beverly Control | |||
| Beverly | 482.4375 | 131.8 | Beverly Fire Alarm | ||||
| Billerica | WIK592 | 483.0875 | 146.2 | ||||
| Billerica | 483.4750 | 74.4 | |||||
| Blackstone | 155.8725 | D343 | |||||
| Blackstone | 33.6200 | 131.8 | "454" | ||||
| Blanford | 453.5750 | 141.3 | |||||
| Blanford | 154.3100 | 107.2 | |||||
| Bolton | WPLQ666 | 482.8500 | 74.4 | ||||
| Bolton | WPVS832 | 453.6000 | 74.4 | ||||
| 453.1250 | D054 | Fireground | |||||
| Boston Police | 460.3500 | D315 | Citywide / Special Events | ||||
| Area "A" | |||||||
| Downtown/Waterfront/East Boston | |||||||
| 460.4500 | D331 | North End /Charlestown | |||||
| Area "B" | |||||||
| Mattapan / Dorchester | |||||||
| 460.2250 | D343 | Roxbury / Mission Hill | |||||
| Area "E" | |||||||
| Roslindale / West Roxbury | |||||||
| 460.4000 | D346 | Jamaica Plain / Hyde Park | |||||
| Area "D" | |||||||
| Back Bay / South End / Fenway | |||||||
| 460.5000 | D351 | Alston / Brighton / Kenmore Sq. | |||||
| Area "C" | |||||||
| 460.1750 | D364 | Dorchester / South Boston | |||||
| 460.3000 | D365 | Car to Car/ Station to Car | |||||
| 460.1250 | D371 | License/Warrant Checks | |||||
| 460.0750 | D411 | "Victor Units" | |||||
| 460.2500 | D412 | Detective/Command Staff | |||||
| 460.3750 | DVP | Investigation | |||||
| 460.0500 | D464 | Special Ops | |||||
| 460.1500 | D465 | "Victor Units" | |||||
| 460.2750 | D466 | InterAgency | |||||
| 460.4750 | DVP | ||||||
| 460.0250 | D506 | Command Staff | |||||
| Boston Fire | 483.1625 | D174 | Operations | ||||
| 483.1875 | D265 | Fireground | |||||
| 483.2125 | D612 | ||||||
| 483.2375 | D712 | ||||||
| 453.6500 | 131.8 | House Dispatch | |||||
| 483.1500 | D114 | Tactical / Fire Academy | |||||
| 483.1750 | D125 | Tactical / Fire Academy | |||||
| 483.2000 | D143 | Tactical / Fire Academy | |||||
| 483.2250 | D311 | Tactical / Fire Academy | |||||
| 483.2500 | D411 | Fire Alarm Construction | |||||
| 486.1500 | D532 | Special Operations Command | |||||
| 486.1750 | D351 | ||||||
| 486.2000 | D243 | ||||||
| 486.2250 | D026 | ||||||
| 486.2500 | D051 | ||||||
| Boston EMS | 462.9750 | 151.4 | EMS Ch 9 | ||||
| 462.9500 | 151.4 | EMS Ch 10 | |||||
| 458.1375 | 97.4 | EMS CH 11 | |||||
| 460.5500 | 192.8 | EMS CH 12 | |||||
| 458.0625 | 210.7 | EMS CH 13 | |||||
| 460.5250 | DVP | EMS CH 14 | |||||
| 453.1000 | D165 | EMS CH 15 | |||||
| 453.7750 | 156.7 | EMS CH 16 | |||||
| Boston Med-Flight | 460.8000 | 114.8 | Operations Boston | ||||
| 460.8000 | 103.5 | Operations Bedford | |||||
| 460.8000 | 127.3 | Operations Plymouth | |||||
| 465.8000 | CSQ | Helecopter Input | |||||
| Bourne | 857.4125 | D445 | |||||
| Bourne | 37296 | ||||||
| Boxborough | WQAC743 | 155.6475 | 136.5 | ||||
| Boxborough | KNFP294 | 46.5000 | 100.0 | ||||
| Boxford | WPPZ771 | 483.1000 | D411 | ||||
| Boxford | WPPZ771 | 482.5000 | D411 | ||||
| Boylston | 45.6200 | 167.9 | |||||
| Boylston | 33.0600 | 131.8 | |||||
| Braintree | KSS950 | 471.5375 | 131.8 | Control | |||
| Braintree | WPYF311 | 483.5125 | 131.8 | Braintree Fire | |||
| Brewster |