
| Abington | KAB239 | 483.0125 | 203.5 | "X 1" | |||
| Abington | N | WPMV542 | 482.9500 | D754 | Abington Fire Alarm | ||
| Acton | KCB875 | 154.8150 | 173.8 | ||||
| Acton | WPKT374 | 453.1750 | D074 | ||||
| Acushnet | KZM468 | 482.8125 | 203.5 | ||||
| Acushnet | WPMW811 | 453.8750 | D051 | ||||
| Adams | 155.1300 | 107.2 | Main | ||||
| Adams | KNGY914 | 154.4450 | 107.2 | Operations | |||
| Agawam | WPUV885 | 154.0925 | 91.5 | WEM | |||
| Agawam | WPMI897 | 151.0550 | 100.0 | Operations | |||
| Alford | 153.9650 | 107.2 | County Dispatch | ||||
| Alford | 154.3100 | 107.2 | County Dispatch | ||||
| Amesbury | KCB788 | 482.8375 | 146.2 | "788" NES | |||
| Amesbury | WNEC686 | 158.9550 | 203.5 | ||||
| Amherst | 460.1500 | 173.8 | |||||
| Amherst | KCH729 | 151.3850 | 186.2 | ||||
| Andover | 482.6125 | 146.2 | |||||
| Andover | WII892 | 483.5875 | 146.2 | "892" | |||
| Arlington | WDD585 | 471.1625 | 131.8 | ||||
| Arlington | WNLY369 | 460.6000 | 82.5 | ||||
| Ashburnham | 39.3400 | 127.3 | |||||
| Ashburnham | KCB404 | 33.8200 | 127.3 | ||||
| Ashby | WPLS746 | 155.7150 | 94.8 | ||||
| Ashby | WPLS746 | 155.7150 | 94.8 | Police Share with Fire | |||
| Ashfield | WIJ769 | 39.1600 | 141.3 | ||||
| Ashfield | KCE577 | 33.5400 | 123.0 | ||||
| Ashland | WIJ769 | 483.1125 | 123.0 | ||||
| Ashland | 484.3875 | 123.0 | |||||
| Athol | WNQM911 | 453.2250 | 100.0 | ||||
| Athol | 33.9200 | 123.0 | Tri-state | ||||
| KCD598 | 453.1750 | 118.8 | Dispatch | ||||
| Attleboro | KCA887 | 151.4450 | 218.1 | ||||
| Attleboro | KCC341 | 471.600 | D343 | ||||
| Auburn | WIM239 | 472.3125 | 151.4 | "A" | |||
| 45.1400 | 167.9 | Back-up | |||||
| Auburn | KBT465 | 154.3850 | 82.5 | Operations | |||
| 153.7700 | 82.5 | Fireground | |||||
| Avon | KCI721 | 460.3250 | 203.5 | ||||
| Avon | N | WPLS866 | 482.7500 | 203.5 | Avon Fire | ||
| Ayer | WNBG942 | 471.7250 | 158.895 Pl 167.9 | ||||
| Ayer | 470.4250 | D065 | |||||
| Barnstable | 855.2125 | D445 | |||||
| Barnstable | 37264 | ||||||
| Barnstable County | 38032 | Dispatch | |||||
| 38064 | Fireground | ||||||
| 38000 | Fireground | ||||||
| 37968 | Fireground | ||||||
| 37936 | Fireground | ||||||
| Barre | 153.9800 | 146.2 | |||||
| Barre | 33.7400 | CSQ | |||||
| Becket | 153.9650 | 107.2 | |||||
| Becket | 154.3100 | 107.2 | |||||
| Bedford | WIJ335 | 482.7125 | 146.2 | ||||
| Bedford | WPIK349 | 453.7375 | D125 | ||||
| Belchertown | 155.3700 | 179.9 | |||||
| Belchertown | 155.1450 | 127.3 | |||||
| Bellingham | WPXJ748 | 471.0250 | D025 | ||||
| Bellingham | WPRG438 | 483.3875 | D065 | ||||
| Belmont | KAN840 | 471.4125 | 131.8 | ||||
| Belmont | WPSG871 | 482.7750 | 77.0 | ||||
| 453.2375 | 77.0 | ||||||
| Berkley | WEC762 | 483.5875 | 203.5 | ||||
| Berkley | 453.3625 | 100.0 | |||||
| Berlin | 37.0600 | 118.8 | |||||
| Berlin | 33.6400 | 203.5 | |||||
| Bernardston | 39.1600 | 141.3 | |||||
| Bernardston | 33.5400 | 123.0 | |||||
| Beverly | WIE466 | 471.3375 | 131.8 | Beverly Control | |||
| Beverly | 482.4375 | 131.8 | Beverly Fire Alarm | ||||
| Billerica | WIK592 | 483.0875 | 146.2 | ||||
| Billerica | 483.4750 | 74.4 | |||||
| Blackstone | 155.8725 | D343 | |||||
| Blackstone | 33.6200 | 131.8 | "454" | ||||
| Blanford | 453.5750 | 141.3 | |||||
| Blanford | 154.3100 | 107.2 | |||||
| Bolton | WPLQ666 | 482.8500 | 74.4 | ||||
| Bolton | WPVS832 | 453.6000 | 74.4 | ||||
| 453.1250 | D054 | Fireground | |||||
| Boston Police | 460.3500 | D315 | Citywide / Special Events | ||||
| Area "A" | |||||||
| Downtown/Waterfront/East Boston | |||||||
| 460.4500 | D331 | North End /Charlestown | |||||
| Area "B" | |||||||
| Mattapan / Dorchester | |||||||
| 460.2250 | D343 | Roxbury / Mission Hill | |||||
| Area "E" | |||||||
| Roslindale / West Roxbury | |||||||
| 460.4000 | D346 | Jamaica Plain / Hyde Park | |||||
| Area "D" | |||||||
| Back Bay / South End / Fenway | |||||||
| 460.5000 | D351 | Alston / Brighton / Kenmore Sq. | |||||
| Area "C" | |||||||
| 460.1750 | D364 | Dorchester / South Boston | |||||
| 460.3000 | D365 | Car to Car/ Station to Car | |||||
| 460.1250 | D371 | License/Warrant Checks | |||||
| 460.0750 | D411 | "Victor Units" | |||||
| 460.2500 | D412 | Detective/Command Staff | |||||
| 460.3750 | DVP | Investigation | |||||
| 460.0500 | D464 | Special Ops | |||||
| 460.1500 | D465 | "Victor Units" | |||||
| 460.2750 | D466 | InterAgency | |||||
| 460.4750 | DVP | ||||||
| 460.0250 | D506 | Command Staff | |||||
| Boston Fire | 483.1625 | D174 | Operations | ||||
| 483.1875 | D265 | Fireground | |||||
| 483.2125 | D612 | ||||||
| 483.2375 | D712 | ||||||
| 453.6500 | 131.8 | House Dispatch | |||||
| 483.1500 | D114 | Tactical / Fire Academy | |||||
| 483.1750 | D125 | Tactical / Fire Academy | |||||
| 483.2000 | D143 | Tactical / Fire Academy | |||||
| 483.2250 | D311 | Tactical / Fire Academy | |||||
| 483.2500 | D411 | Fire Alarm Construction | |||||
| 486.1500 | D532 | Special Operations Command | |||||
| 486.1750 | D351 | ||||||
| 486.2000 | D243 | ||||||
| 486.2250 | D026 | ||||||
| 486.2500 | D051 | ||||||
| Boston EMS | 462.9750 | 151.4 | EMS Ch 9 | ||||
| 462.9500 | 151.4 | EMS Ch 10 | |||||
| 458.1375 | 97.4 | EMS CH 11 | |||||
| 460.5500 | 192.8 | EMS CH 12 | |||||
| 458.0625 | 210.7 | EMS CH 13 | |||||
| 460.5250 | DVP | EMS CH 14 | |||||
| 453.1000 | D165 | EMS CH 15 | |||||
| 453.7750 | 156.7 | EMS CH 16 | |||||
| Boston Med-Flight | 460.8000 | 114.8 | Operations Boston | ||||
| 460.8000 | 103.5 | Operations Bedford | |||||
| 460.8000 | 127.3 | Operations Plymouth | |||||
| 465.8000 | CSQ | Helecopter Input | |||||
| Bourne | 857.4125 | D445 | |||||
| Bourne | 37296 | ||||||
| Boxborough | WQAC743 | 155.6475 | 136.5 | ||||
| Boxborough | KNFP294 | 46.5000 | 100.0 | ||||
| Boxford | WPPZ771 | 483.1000 | D411 | ||||
| Boxford | WPPZ771 | 482.5000 | D411 | ||||
| Boylston | 45.6200 | 167.9 | |||||
| Boylston | 33.0600 | 131.8 | |||||
| Braintree | KSS950 | 471.5375 | 131.8 | Control | |||
| Braintree | WPYF311 | 483.5125 | 131.8 | Braintree Fire | |||
| Brewster | 38160 | ||||||
| Brewster | 37328 | ||||||
| Bridgewater | KAB237 | 484.7875 | 203.5 | ||||
| Bridgewater | N | WQCM661 | 460.5250 | 107.2 | Fire Alarm | ||
| Brimfield | 154.4450 | 94.8 | FD/PD/EMS/DPW | ||||
| Brimfield | KUV641 | 154.4450 | 94.8 | FD/PD/EMS/DPW | |||
| Bristol County | 482.5125 | 203.5 | |||||
| Bristol County | 46.1800 | CSQ | |||||
| Brockton | WIJ468 | 482.7125 | 203.5 | Brockton | F1 | ||
| WIJ468 | 482.8625 | 203.5 | Alternate | F2 | |||
| WQBB925 | 460.2125 | 203.5 | Brockton | New - Interop? | |||
| 482.3875 | 203.5 | Brockton | F5 | ||||
| Brockton | KNBH632 | 154.3100 | 94.8 | Fire Alarm | F1 Repeater | ||
| KNBH632 | 154.3100 | 94.8 | Fire Alarm | F2 Simplex | |||
| WPNT474 | 154.1450 | 94.8 | Fire Alarm | F3 Simplex | |||
| KNBH632 | 153.8300 | 94.8 | Fire Alarm | F4 Simplex | |||
| Brookfield | "36816" | "C-8" | MSP TRUNK | ||||
| Brookfield | WQAP310 | 154.7325 | 131.8 | ||||
| Brookline | KUJ724 | 471.0125 | 131.8 | ||||
| Brookline | WIE734 | 483.4375 | 131.8 | ||||
| Buckland | 39.1600 | 141.3 | |||||
| Buckland | 33.5400 | 123.0 | |||||
| Burlington | KYL886 | 482.4875 | 146.2 | ||||
| Burlington | WIJ384 | 483.3625 | 131.8 | ||||
| Byfield | 154.1450 | D365 | |||||
| Cambridge | 470.3125 | 131.8 | Simulcast Tie | ||||
| Cambridge | 154.3550 | 146.2 | 800MHz Simulcast | ||||
| 471.3125 | 146.2 | UHF SIMULCAST | |||||
| 482.2876 | 141.3 | UHF FIREGROUND | |||||
| Canton | N | WPQC354 | 471.3500 | D411 | Canton Control | ||
| Canton | WNZR387 | 453.5250 | D051 | Canton Fire Alarm | |||
| Carlisle | 460.2875 | D411 | |||||
| Carlisle | 33.4400 | CSQ | |||||
| Carver | KZV262 | 483.3625 | 203.5 | "D1" | |||
| Carver | N | KCA661 | 471.2500 | 192.8 | "661" | ||
| Charlemont | 39.1600 | 141.3 | |||||
| Charlemont | KWE619 | 33.5400 | 123.0 | ||||
| Charlton | 155.0700 | 114.8 | |||||
| Charlton | 33.5800 | 131.8 | |||||
| Chatham | 38192 | ||||||
| Chatham | 37360 | ||||||
| Chelmsford | 482.5125 | 146.2 | |||||
| Chelmsford | 482.7750 | 88.5 | |||||
| Chelsea | WIK885 | 470.8875 | 131.8 | Control | |||
| Chelsea | KDD985 | 154.3250 | 114.8 | Fire Alarm | Operations | ||
| 153.8300 | 114.8 | Fireground | |||||
| 154.4375 | D443 | Tac Ops | |||||
| N | 470.0250 | 114.8 | Fire Alarm | UHF DISPATCH | |||
| N | 482.2375 | 77.0 | Fire Alarm | Tac Ops | |||
| N | 470.0500 | 79.7 | Fire Alarm | ems oPS | |||
| Cheshire | 153.9650 | 107.2 | |||||
| Cheshire | 154.4150 | 107.2 | |||||
| Chester | 160.0650 | 107.2 | PD/FD/EMS | ||||
| Chester | 160.0650 | 167.9 | Montgomery Shared | ||||
| Chesterfield | 154.7700 | 203.5 | |||||
| Chesterfield | 154.3700 | 127.3 | |||||
| Chicopee | 866.5625 | D155 | |||||
| 868.5375 | D155 | ||||||
| Chicopee | 154.1600 | 141.3 | Operations | ||||
| 154.3400 | 141.3 | Fireground | |||||
| Clarksburg | 153.9650 | 107.2 | |||||
| Clarksburg | 154.3100 | 107.2 | |||||
| Clinton | KNEN299 | 37.1000 | 118.8 | Also 37.340 | |||
| Clinton | WNXJ281 | 154.3400 | 114.8 | ||||
| Cohasset | N | WPRG843 | 483.6000 | 118.8 | "R4" | ||
| Cohasset | WQCH617 | 151.1750 | 203.5 | "617" | |||
| WQCH617 | 154.2650 | 203.5 | Fireground | ||||
| N | WQDG864 | 453.7000 | D226 | Future | |||
| Colrain | WPQZ426 | 39.1600 | 141.3 | ||||
| Colrain | 33.5400 | 123.0 | |||||
| Concord | WIK795 | 482.3375 | 146.2 | 482.3375 D054 F3 | |||
| Concord | WIJ880 | 483.5375 | D054 | ||||
| 483.7125 | 250.3 | FireGround | |||||
| Conway | 39.1600 | 141.3 | |||||
| Conway | 33.5400 | 123.0 | |||||
| Cummington | 154.7700 | 203.5 | |||||
| Cummington | 154.3700 | 127.3 | |||||
| Dalton | 154.8750 | 107.2 | |||||
| Dalton | 153.8150 | 107.2 | 154.310-107.2 CNTY | ||||
| Danvers | WIH766 | 472.3125 | 131.8 | Control | |||
| Danvers | WIG837 | 483.3375 | 131.8 | Danvers Fire | |||
| Dartmouth | 155.2500 | 127.3 | |||||
| Dartmouth | 460.2875 | 91.5 | |||||
| Dedham | KZN841 | 470.9625 | 131.8 | ||||
| Dedham | WPUL703 | 453.6875 | 88.5 | ||||
| Deerfield | 39.1600 | 141.3 | |||||
| Deerfield | 33.5400 | 123.0 | |||||
| Dennis | 38224 | ||||||
| Dennis | 37488 | ||||||
| Devens | WPJQ363 | 453.2500 | 118.8 | "C9" | MSP C-TROOP 9 | ||
| Devens | WPKE687 | 453.025 | 118.8 | Devens Fire | |||
| WPKN477 | 453.6375 | 118.8 | Fireground | ||||
| Dighton | 483.5875 | 203.5 | |||||
| Dighton | 453.3125 | 100.0 | |||||
| Dist 6 | 460.0375 | 131.8 | |||||
| Dist 7 | N | "159.4575" | 91.5 | ||||
| Dist 11 | "154.2800" | 82.5 | |||||
| Dist 14 | 453.3875 | D065 | |||||
| 471.0500 | D172 | ||||||
| 483.6375 | 156.7 | Admin | |||||
| Douglas | 39.6000 | 110.9 | |||||
| Douglas | 33.9600 | 131.8 | |||||
| Dover | WIL732 | 472.3125 | 118.8 | Dover Control | |||
| Dover | 33.50 | CSQ | |||||
| WQCJ431 | 483.0500 | 065? | |||||
| Dracut | 482.8875 | 146.2 | |||||
| Dracut | 154.4000 | 146.2 | |||||
| Dudley | 155.4300 | 179.9 | |||||
| Dudley | 154.3400 | 127.3 | |||||
| Dunstable | 155.5800 | 151.4 | |||||
| Dunstable | 33.6600 | 141.3 | |||||
| Duxbury | WIJ732 | 482.4125 | 203.5 | "O1" | |||
| Duxbury | WPFD963 | 460.5750 | 203.5 | Duxbury Fire Alarm | |||
| East Bridgewater | N | WPLS864 | 471.7750 | 203.5 | "J-1" | F1 | |
| East Bridgewater | WPJX602 | 483.6875 | 192.8 | "602" | |||
| East Brookfield | 36816 | "C-8" | MSP TRUNK | ||||
| East Brookfield | 33.8600 | 131.8 | |||||
| East Longmeadow | 155.5500 | 114.8 | |||||
| East Longmeadow | 155.7600 | 114.8 | |||||
| Eastham | 38256 | ||||||
| Eastham | 37520 | ||||||
| Easthampton | 460.0250 | 173.8 | |||||
| Easthampton | 154.4150 | 127.3 | |||||
| Easton | 852.2875 | D026 | |||||
| Easton | WPMJ965 | 471.1750 | 203.5 | ||||
| Egremont | 153.9650 | 107.2 | |||||
| Egremont | 154.3100 | 107.2 | |||||
| Erving | 39.1600 | 141.3 | |||||
| Erving | 33.5400 | 123.0 | |||||
| Essex | 483.3000 | 162.2 | Control | ||||
| 486.3000 | 192.8 | Control | Channel 3 (simplex) | ||||
| Essex | 155.8200 | 118.8 | Control | ||||
| Everett | 470.8125 | 131.8 | Everett Control | ||||
| Everett | 154.3100 | 186.2 | Everett Fire Alarm | Operations | |||
| N | 470.0500 | 186.2 | Everett Fire Alarm | Operations | |||
| N | 482.1750 | 107.2 | Everett Fire Alarm | Fire Ground Ops | |||
| Fairhaven | WBN818 | 482.8125 | 203.5 | ||||
| Fairhaven | 453.0250 | D023 | |||||
| Fall River | KWJ364 | 482.3625 | 203.5 | Main | |||
| KWJ364 | 482.6875 | 203.5 | F-2 | ||||
| 482.3125 | 203.5 | BIS | |||||
| Fall River | KRO335 | 453.3750 | 203.5 | Operations | |||
| 453.5250 | 203.5 | Fireground | |||||
| 453.4250 | 203.5 | FG/Hazmat | |||||
| 453.8500 | 203.5 | New | |||||
| Falmouth | 855.4625 | D445 | |||||
| Falmouth | 37552 | ||||||
| Fitchburg | 453.4250 | 186.2 | |||||
| Fitchburg | 154.2500 | 192.8 | |||||
| 460.6125 | 151.4 | ||||||
| Foxborough | KCA855 | 471.1375 | 103.5 | Ch 1 | |||
| KCA855 | 471.2375 | 103.5 | Ch 3 Simplex | ||||
| N | 470.5250 | 103.5 | Stadium Command | Ch 4 Foxboro Stadium Operations | |||
| Foxborough | WIK835 | 484.6625 | D023 | Foxboro Fire | |||
| 464.9125 | 210.7 | Stadium Meds | |||||
| Framingham | 471.7625 | 131.8 | |||||
| Framingham | 483.7625 | 114.8 | |||||
| Franklin | 482.6500 | D025 | |||||
| Franklin | 472.7000 | D065 | Franklin Fire | ||||
| Freetown | 470.9250 | 203.5 | |||||
| Freetown | 460.6250 | 103.5 | |||||
| Gardner | 155.7300 | 192.8 | |||||
| Gardner | 154.1300 | 192.8 | |||||
| Georgetown | 484.2625 | 146.2 | |||||
| Georgetown | 154.0100 | 131.8 | |||||
| Gill | 39.1600 | 141.3 | |||||
| Gill | 33.5400 | 123.0 | |||||
| Gloucester | WIK792 | 471.5875 | 118.8 | ||||
| Gloucester | KNCN367 | 154.1600 | 91.5 | ||||
| Goshen | 154.7700 | 203.5 | |||||
| Goshen | WXP638 | 154.3700 | 127.3 | ||||
| Grafton | WQBE864 | 471.6750 | 167.9 | New | |||
| Grafton | 482.9875 | 167.9 | New | ||||
| 46.4800 | 167.9 | ||||||
| 46.3000 | 167.9 | Fireground | |||||
| Granby | 155.2500 | 114.8 | |||||
| Granby | 155.0400 | 114.8 | |||||
| Granville | 39.1800 | 141.3 | |||||
| Granville | N | WPUE714 | 151.2950 | D072 | |||
| Great Barrington | 155.7750 | 107.2 | |||||
| Great Barrington | 154.3100 | 107.2 | |||||
| Greenfield | 155.5200 | 151.4 | |||||
| Greenfield | 453.0750 | 118.8 | |||||
| Groton | 155.5800 | 151.4 | |||||
| Groton | WQBI387 | 155.9025 | |||||
| Groveland | WPJV449 | 483.5125 | 146.2 | "449" | |||
| Groveland | WPQG567 | 154.8675 | 82.5 | Groveland Fire | |||
| Hadley | WBC454 | 155.4150 | 127.3 | ||||
| Hadley | N | KBF372 | 156.0525 | D072 | |||
| Halifax | N | 453.8500 | 91.5 | "T-2" | |||
| Halifax | N | 453.1875 | 203.5 | ||||
| Hamilton | WIM338 | 471.1375 | 118.8 | "ECO" /Wenham | |||
| Hamilton | WQBR768 | 155.9400 | 127.3 | ||||
| Hampden | 155.6025 | 91.5 | |||||
| Hampden | KCE779 | 33.4600 | CSQ | ||||
| Hancock | 153.9650 | 107.2 | |||||
| Hancock | 154.3100 | 107.2 | |||||
| Hanover | KZU621 | 483.6250 | 203.5 | "Q1" | |||
| Hanover | N | WPLS850 | 484.4000 | 107.2 | "519" | ||
| Hanson | KX6986 | 482.7875 | 203.5 | "T-1" | |||
| Hanson | N | WPRH439 | 483.5500 | 203.5 | Hanson Fire | CH 1 | |
| N | 482.9250 | 203.5 | CH 3 | ||||
| Hardwick | 36816 | ||||||
| Hardwick | 36784 | ||||||
| Harvard | 159.0900 | 107.2 | |||||
| Harvard | 33.0400 | ||||||
| WQGM974 | 470.875 | Future | |||||
| Harwich | 155.5200 | ||||||
| 38320 | |||||||
| Harwich | 37584 | Fireground | |||||
| 460.5500 | |||||||
| Hatfield | 154.7700 | ||||||
| Hatfield | 154.3700 | Haverhill Control | |||||
| Haverhill | 460.0875 | Haverhill Fire | |||||
| Haverhill | 154.3625 | ||||||
| Hawley | 39.1600 | ||||||
| Hawley | 33.5400 | ||||||
| Heath | 39.1600 | ||||||
| Heath | 33.5400 | Control | |||||
| Hingham | WIK257 | 484.4125 |
203.5 |
Control | |||
| Hingham | N | WPRJ504 | 484.3750 | 203.5 | "638" Hingham Fire | ||
| KCA638 | 154.2650 | 203.5 | |||||
| Hinsdale | 154.7250 | 107.2 | |||||
| Hinsdale | 154.0700 | 107.2 | |||||
| Holbrook | WIM690 | 471.5125 | 156.7 | ||||
| Holbrook | WPHG325 | 453.1500 | 203.5 | ||||
| Holden | 460.3875 | 127.3 | |||||
| Holden | 460.4625 | 167.9 | |||||
| Holland | 36816 | ||||||
| Holland | 33.4600 | 131.8 | |||||
| 154.0100 | 94.8 | Cross-band for low band | |||||
| Holliston | 471.3375 | 123.0 | |||||
| Holliston | 470.4750 | ||||||
| Holyoke | 159.2100 | 114.8 | |||||
| Holyoke | 159.6450 | 74.4 | |||||
| Hopedale | 45.9000 | 123.0 | 158.9925 New | ||||
| Hopedale | 46.2200 | 123.0 | |||||
| Hopkinton | 471.6125 | 123.0 | |||||
| Hopkinton | 46.4600 | 136.5 | |||||
| Hubbardston | 159.1500 | 156.7 | |||||
| Hubbardston | 33.8200 | CSQ | |||||
| Hudson | 470.6000 | D411 | |||||
| Hudson | 470.7000 | D411 | |||||
| Hull | 482.9875 | 203.5 | Hull Control | ||||
| Hull | 159.1200 | 110.9 | "601" | ||||
| Huntington | 154.7700 | 203.5 | |||||
| Huntington | 153.8000 | 151.4 | |||||
| Ipswich | WIK328 | 483.0625 | 131.8 | Ipswich Control | |||
| Ipswich | 159.3900 | 91.5 | Ipswich Fire | ||||
| Kingston | 482.4625 | 203.5 | Kingston | ||||
| Kingston | 460.6000 | 203.5 | Kingston Fire "607" | ||||
| Lakeville | 482.4875 | 203.5 | "M-1" | ||||
| Lakeville | 460.1625 | 100.0 | "399" | ||||
| Lancaster | 37.2400 | 100.0 | |||||
| Lancaster | 33.1000 | 131.8 | |||||
| Lanesboro | 153.8650 | 107.2 | |||||
| Lanesboro | 154.3100 | 107.2 | |||||
| Lawrence | 482.5625 | 146.2 | |||||
| Lawrence | 154.4450 | 100.0 | |||||
| Lee | 154.7550 | 107.2 | |||||
| Lee | 154.3100 | 107.2 | |||||
| Leicester | 45.4200 | 167.9 | |||||
| Leicester | 33.7200 | 131.8 | |||||
| KCU288 | 154.8825 | ||||||
| Lenox | 153.9650 | 107.2 | |||||
| Lenox | 154.1900 | 107.2 | |||||
| Leominster | 453.3250 | 162.2 | |||||
| Leominster | 460.5500 | 77.0 | Operations | ||||
| 460.5750 | 151.4 | Fireground | |||||
| Leverett | 39.1600 | 141.3 | |||||
| Leverett | 33.5400 | 123.0 | |||||
| Lexington | 471.1875 | 131.8 | |||||
| Lexington | 154.3400 | 131.8 | |||||
| Leyden | 39.1600 | 141.3 | |||||
| Leyden | 33.5400 | 123.0 | |||||
| Lincoln | 483.0000 | 131.8 | |||||
| Lincoln | 470.8500 | 74.4 | |||||
| 154.1450 | 107.2 | ||||||
| Littleton | 155.8500 | 151.4 | |||||
| Littleton | 153.8150 | 151.4 | |||||
| Longmeadow | 460.4250 | 173.8 | |||||
| Longmeadow | 154.3250 | 179.9 | |||||
| Lowell | 482.4125 | 146.2 | |||||
| 484.9500 | 146.2 | ||||||
| 453.1250 | 192.8 | InterOps | |||||
| Lowell | 154.2050 | 186.2 | Operations | ||||
| 154.0100 | 186.2 | Fireground | |||||
| 155.4000 | 74.4 | InterOps | |||||
| Ludlow | 453.2500 | 173.8 | |||||
| Ludlow | 154.2050 | 162.2 | |||||
| Lunenburg | 155.6700 | 100.0 | |||||
| Lunenburg | 155.7600 | 100.0 | Operations | ||||
| 154.0400 | 100.0 | Fireground | |||||
| Lynn | 472.4125 | 131.8 | |||||
| 475.4125 | 131.8 | input "Side Door" | |||||
| Lynn | 154.4150 | 74.4 | Operations | ||||
| 153.8000 | 79.7 | Fireground | |||||
| N | 470.175 | 88.5 | New UHF Operations | ||||
| N | 482.2125 | 79.7 | New UHF Fireground | ||||
| Lynnfield | 471.0875 | 131.8 | |||||
| Lynnfield | WPMW775 | 482.7000 | 131.8 | Lynnfield Fire | Operations | ||
| WPMW775 | 482.9500 | 131.8 | Fireground | ||||
| Malden | 470.7625 | 131.8 | |||||
| Malden | 154.2500 | 179.9 | Operations | ||||
| 153.8300 | Fireground | ||||||
| Manchester | 472.2375 | 131.8 | |||||
| Manchester | 159.3375 | 156.7 | |||||
| Mansfield | 800MHz | Local Trunk | |||||
| Mansfield | 453.8375 | D261 | Operations | ||||
| Marblehead | 472.7375 | 103.5 | Marblehead Control | ||||
| Marblehead | KCH550 | 154.3700 | 107.2 | Marblehead Fire | |||
| Marion | 483.1125 | 203.5 | |||||
| Marion | N | 483.4250 | 173.8 | ||||
| Marlboro | 856.4625 | D023 | PD Ch 1 | ||||
| 857.4625 | D023 | PD Ch 2 | |||||
| Marlboro | 858.4625 | D023 | FD Ch1 | ||||
| 859.4625 | D023 | FD Ch2 | |||||
| Marshfield | 482.5625 | 203.5 | |||||
| Marshfield | 453.4375 | ||||||
| 453.5625 | |||||||
| Mashpee | 854.9375 | D445 | Secondary | ||||
| 38352 | Primary | Ch 2 (msp trunk) | |||||
| Mashpee | 37648 | ||||||
| Mattapoisett | WBN819 | 482.8125 | 203.5 | ||||
| Mattapoisett | 453.0750 | 192.8 | |||||
| MBTA Police | 470.6625 | 131.8 | Ch 1 | ||||
| 483.5625 | 131.8 | Ch 2 | |||||
| Maynard | 155.0100 | 107.2 | |||||
| Maynard | 470.9000 | D065 | |||||
| Medfield | 471.7000 | D065 | Control | Was 131.8 CTCSS | |||
| Medfield | 482.4750 | D065 | "350" | ||||
| Medford | 470.5875 | 131.8 | Medford Control | ||||
| Medford | 153.8900 | 131.8 | |||||
| "482.1375" | 156.7 | ||||||
| Medway | 482.3250 | D025 | |||||
| Medway | 482.6250 | D172 | Medway Fire | ||||
| Melrose | 471.0375 | 131.8 | |||||
| Melrose | 159.4050 | 127.3 | |||||
| Mendon | 155.5200 | 114.8 | Repeaterized | ||||
| Mendon | 33.9400 | 131.8 | 453.300*D445 simcst | ||||
| Merrimac | 482.8375 | 146.2 | |||||
| Merrimac | 158.9550 | 203.5 | |||||
| Methuen | 482.4625 | 146.2 | |||||
| Methuen | 154.0100 | 136.5 | |||||
| Metro Fire | 483.2875 | 131.8 | |||||
| 483.3125 | 131.8 | Red | |||||
| 483.2625 | 131.8 | Blue - Hazmat | |||||
| Middleboro | 482.4875 | 203.5 | "M" | ||||
| 470.8250 | 103.5 | F-2 | |||||
| Middleboro | 470.7000 | 203.5 | Operations | ||||
| 470.7000 | 91.5 | Fireground | |||||
| Middlefield | 153.9650 | 107.2 | |||||
| Middlefield | 154.3100 | 127.3 | |||||
| Middlesex County | 45.9400 | D023 | 800MHz 37040 | ||||
| Middlesex County | 39.9800 | 127.3 | Also 46.360 PL 100.0 | ||||
| Middlesex Cty Nth | 483.6375 | 156.7 | Dist 6 M/A rptr | ||||
| Middleton | 471.6125 | 131.8 | Control | ||||
| Middleton | 460.5750 | 131.8 | Middleton Fire | ||||
| Milford | 472.6000 | 123.0 | |||||
| Milford | 453.1250 | D065 | |||||
| Millbury | 482.7875 | 114.8 | |||||
| Millbury | 46.5400 | 167.9 | |||||
| Millis | 484.2000 | D054 | |||||
| Millis | N | 483.7000 | D065 | ||||
| Millville | 159.0975 | D445 | |||||
| Millville | 33.8200 | 131.8 | |||||
| Milton | 470.4625 | 131.8 | Milton Control | ||||
| Milton | WQHR536 | 482.0750 | 131.8 | NEW | |||
| Monroe | 39.1600 | 141.3 | |||||
| Monroe | 33.5400 | 123.0 | |||||
| Monson | 155.4900 | 203.5 | |||||
| Monson | 155.9850 | 88.5 | |||||
| Montague | 159.0900 | 107.2 | |||||
| Montague | 33.5400 | 123.0 | |||||
| Monterey | 153.9650 | 107.2 | |||||
| Monterey | 154.3100 | 107.2 | |||||
| Montgomery | 154.7700 | 203.5 | |||||
| Montgomery | 160.0650 | 167.9 | Chester Shared | ||||
| Nahant | 472.7125 | 131.8 | Control | ||||
| Nahant | 154.3700 | 107.2 | |||||
| Nantucket | 854.2375 | D731 | |||||
| Nantucket | 154.4300 | 141.3 | |||||
| Natick | 472.7375 | 131.8 | Control | ||||
| Natick | 154.2050 | 107.2 | Natick Fire | ||||
| Needham | 470.3625 | 131.8 | |||||
| Needham | 453.0750 | D411 | |||||
| New Ashford | 153.9650 | 107.2 | |||||
| New Ashford | 154.3100 | 107.2 | |||||
